_Elmer David BARBER _+ | (1892 - 1940) m 1915 _Robert McCan BARBER _| | (1918 - 1958) | | |_Maude Lee MCCANN ___+ | (1890 - 1978) m 1915 | |--Amos Rochelle BARBER | | _____________________ | | |_Hilda Jo HOPPER _____| | |_____________________
_Harold Carver CAPSHAW, JR. _ | (1913 - 1990) m 1935 _Harold Carver CAPSHAW, III _| | | | |_Mable Launa PITCOCK ________+ | (1912 - 2002) m 1935 | |--Harold Carver CAPSHAW, IV | | _____________________________ | | |_Rosemary Eugenia BROWN _____| | |_____________________________
________________________ | _Toby CHILDRESS _______| | | | |________________________ | | |--Colton Bryce CHILDRESS | | _Dana PARKER ___________ | | |_Tammy Desiree PARKER _| | |_Kathey Elaine STEVENS _+
_James Evert CLIFTON _______ | (1911 - 1973) m 1941 _Earnest Elzie CLIFTON _| | | | |_Ollie Meda "Marie" BAILEY _+ | (1925 - 2003) m 1941 | |--Mindy Ann CLIFTON | | ____________________________ | | |_Velda Darlene GAMEL ___| (.... - 2003) | |____________________________
_James J. COPASS ____+ | (1858 - 1930) m 1884 _Oscar F. COPASS ____| | (1891 - 1952) | | |_Margaret J. BROWN __ | (1867 - 1941) m 1884 | |--Polly COPASS | | _____________________ | | |_Minnie SHORT _______| | |_____________________
_Oliver W. MATTHEWS _+ | (1729 - 1799) _Joseph Cromwell MATTHEWS _| | (1766 - 1854) m 1793 | | |_Ann EVANS __________ | | |--William Oliver MATTHEWS | (1797 - 1847) | _William CRISP ______ | | (1695 - 1783) |_Pennina Lucinda CRISP ____| (1773 - 1855) m 1793 | |_Elizabeth RAMSEY ___ (1755 - ....)
[610] There is a marriage listed in Cumberland County, Ky., for an Oliver Matthews and Nancy Savage, 12-5-1816.
[611] (place of birth is not proven)
[612] (while on a journey)
_John PITCOCK _______+ | (1766 - 1850) m 1791 _Jesse J. PITCOCK ____| | (1816 - ....) m 1836 | | |_Mary FISHER ________ | (1771 - 1840) m 1791 | |--John W.C. PITCOCK | (1840 - 1853) | _____________________ | | |_Catherine B. CARTER _| (1808 - ....) m 1836 | |_____________________
[928]
[S7]
1850 Monroe County, Ky Census
[929]
[S9]
Monroe Co., Ky Deaths
_Fredrick Hudgens\Hughes PITCOCK _+ | (1850 - ....) m 1880 _Stephen Aaron PITCOCK _| | (1882 - 1969) | | |_Mildred Matilda MOORE ___________+ | (1860 - ....) m 1880 | |--Ora Bell PITCOCK | | __________________________________ | | |_Isabel WALLACE ________| (1880 - 1950) | |__________________________________
_James RATLIFF ______ | (1770 - 1853) m 1810 _Commack RATLIFF ____| | (1813 - ....) | | |_Sarah FISHER _______ | (1786 - 1856) m 1810 | |--Mary RATLIFF | (1841 - ....) | _____________________ | | |_Elizabeth UNKNOWN __| (1817 - ....) | |_____________________
[1967]
[S128]
1850 Caldwell County, Texas Census
_Charles Americus SUYDAM, JR. _+ | (1915 - 1990) m 1939 _Ronald James SUYDAM _| | | | |_Louise BOUDREAUX _____________ | (1915 - 1983) m 1939 | |--Rebecca SUYDAM | | _______________________________ | | |_Sandra Gail TURNER __| | |_______________________________
__ | _Raymond Oliver TALBOTT _| | | | |__ | | |--Raymond Oliver TALBOTT, JR. | | __ | | |_Sarah Louise TAYLOR ____| | |__